Fighter Friday
I had hoped for this week's fighter to be black and orange but I found this on custom fighters instead. It's a 900rr called "damage control". A proper hooligan ride.
MODIFIKASI YAMAHA MIO TRANSFORMER
MODIFIKASI YAMAHA MIO TRANSFORMER
Looking like an extra from the movie Transformers is an X-Speed modified Yamaha Mio. If you get a chance to check out the yamaha vixion blog (title link) you'll get a good idea of how they "kick it" over in Thailand. Very futuristic looking, and do you know what they like even better than modding up their scooters? Tricking out their Cubs! Here were using the generic word "Cub" to describe any scooter that somewhat resembles a bicycle with leg shields. Cubs are big business over there. See what I mean right.
Motorcycles in fashion....and court
Seems like fashion companies are using more than just bikes in the backgrounds of their ads to sell product now. According to the L.A. Times designer fashion label Alexander McQueen (shoe maker for Lady Gaga) is being sued by The Hells Angels for use of a winged skull design very similar to their own. Could be a coincidence expect for the fact that "Hells Angels" is actually written on some of the product. This should be interesting.
Stupid-Glide Tanks
4-Sale SOLD
1984 original paint super-glide tank. Go to my parts page (MCparts), for more pics.
Origins, last of their kind.
My new favorite tanks for an FXR.
Great Looks, More Filling. H-D use to put them on touring model Sportsters in the late 70's, Roadstsers and XLS's in '79- '83. The Torrance P.D. had them on their XL's too.
1984 original paint super-glide tank. Go to my parts page (MCparts), for more pics.
Origins, last of their kind.
My new favorite tanks for an FXR.
Great Looks, More Filling. H-D use to put them on touring model Sportsters in the late 70's, Roadstsers and XLS's in '79- '83. The Torrance P.D. had them on their XL's too.
CBR mini
Ever want a racy sport bike but not the powerful engine it comes with? Yeah me neither, but someone will. Honda just announced a CBR250R to be released in Asia. Small bikes are common in those parts of the world but never have they done a full pint sized CBR like this. No power numbers yet but it's a 4 stroke liquid cooled DOHC single and there is an option for ABS. Should weigh about 350lbs wet. It's not coming to the states, but if it did it would finally give new riders an alternate to the ever popular Ninja 250.
*EDIT* only shortly after writing this Wes over at Hell for Leather posted more in depth info on the bike and stated that it is coming to the US afterall. Damn, thought I was quick on this one, but glad to hear these will be available.
*EDIT* only shortly after writing this Wes over at Hell for Leather posted more in depth info on the bike and stated that it is coming to the US afterall. Damn, thought I was quick on this one, but glad to hear these will be available.
All New Honda CBR250R Meluncur di Thailand
Honda CBR250R - Photo by dapurpacu.comBANGKOK (dp) - A.P. Honda Co.., Ltd.., Thailand, today, Wednesday (27/10), officially launched the all-new Honda CBR250R in Bangkok. The launch of this bike sports at once began selling Honda motorcycles 250cc engine capacity in the ASEAN market.Contributors Dapurpacu.com in Bangkok, Komar Johari, reported the launch carried out promptly at 13:00 local time (
Harga Honda CBR250R Tanpa C-ABS
Honda CBR250R photo by dapurpacu.comJAKARTA (dp) - PT Astra Honda Motor (AHM) will certainly come to sell all-new Honda CBR250R to Indonesia today, Wednesday (27/10), launched in Bangkok, Thailand. The assurance was conveyed directly AHM Executive Vice President Johannes Loman told Dapurpacu.com.Loman did not want to specify the CBR250R specification that will be sold in the country. When asked
If it's good enough for Rossi.
Sticking to my current theme I've run across some new helmets from Dainese that I didn't know existed. So new they don't have prices up on the website yet. So far I've slipped on a few of their products in various showrooms and loved it all. Now if I only sold my bikes I could actually afford the gear. Still, check these out.
Stiff Upper Lid
I'm always on the lookout for new and different helmets, especially anything "urban" or "fighter" styled. There seems to be few choices out there until you broaden your search to the european market where this type of thing is plentiful. Helmets like the Roof boxer and Osbe Tornado are popular examples. So this morning I came across Airoh Helmets out of Italy. Cool stuff, too bad they have no stateside distro.
Then Came Red Neck
Now, I don't want you to get the impression that most South Bay Bikes had goose-necks. It's just that after Rich's comment in the last post I figured why not post the scooter he was talking about.
Peace dude! No it isn't Jim Bronson, but rather the late Phil Ross, and yes Gardena is one of the south bay cities. This was the first of this type of goose-necked bikes I remember seeing.
This was the cover shot for Street Chopper May 1972. I know exactly where this photo was taken as I ride around this very corner every chance I get. You can see by Lynn's big smile in all the photos that indeed the ladies like long chops.
Check out the sissy bar and seat. Thanks to Joe Hurst, there's that South Bay Swoop again. When this bike was featured Phil had an auto upholstery shop. Joe told me he use to have Phil do all his seats and loved them. After Phil gave it up, Joe said, others just didn't compare. By the rounded down tubes, you can assume the frame was a swing arm with a hard tail added. The article doesn't give credit but, Joe also mentioned that Phil was also one of the guys who made a Dick Allen style springer.
The goose-neck bend looks lower and is gusseted slightly different than the bike in the previous post. The headlight bracket has a sharper bend and isn't quite as long so we now know there was two like this! The springer has a round rod under the springs (like Dick's and Sugar Bears's), and the bike in the former post has a rectangular bar like Fats. This one also has adjustable fittings at the bottom of the front legs like Sugar Bear's do.
The Street Chopper article has two more pages of black and white photos, yet not one photo shows the left side of the bike! What's up with that?
I'm sure most of you know that Phil Ross went on to make his Supermax belt drives.
I met Phil at the Smoke Out West II in Cottonwood AZ where he had just moved to. He had a copy of this Street Chopper on display at his booth so I just had to comment on it. You sure wouldn't have recognized him based on the cover photo. Not much later I read he had pass away.
All in all there really haven't been too many of these goose-neck bikes built, so at first I thought Rich might be right about it being the same bike. A second close look, revealed it to not be the case. Now I'll look for another one of these way-out headlight mounts.
Peace dude! No it isn't Jim Bronson, but rather the late Phil Ross, and yes Gardena is one of the south bay cities. This was the first of this type of goose-necked bikes I remember seeing.
This was the cover shot for Street Chopper May 1972. I know exactly where this photo was taken as I ride around this very corner every chance I get. You can see by Lynn's big smile in all the photos that indeed the ladies like long chops.
Check out the sissy bar and seat. Thanks to Joe Hurst, there's that South Bay Swoop again. When this bike was featured Phil had an auto upholstery shop. Joe told me he use to have Phil do all his seats and loved them. After Phil gave it up, Joe said, others just didn't compare. By the rounded down tubes, you can assume the frame was a swing arm with a hard tail added. The article doesn't give credit but, Joe also mentioned that Phil was also one of the guys who made a Dick Allen style springer.
The goose-neck bend looks lower and is gusseted slightly different than the bike in the previous post. The headlight bracket has a sharper bend and isn't quite as long so we now know there was two like this! The springer has a round rod under the springs (like Dick's and Sugar Bears's), and the bike in the former post has a rectangular bar like Fats. This one also has adjustable fittings at the bottom of the front legs like Sugar Bear's do.
The Street Chopper article has two more pages of black and white photos, yet not one photo shows the left side of the bike! What's up with that?
I'm sure most of you know that Phil Ross went on to make his Supermax belt drives.
I met Phil at the Smoke Out West II in Cottonwood AZ where he had just moved to. He had a copy of this Street Chopper on display at his booth so I just had to comment on it. You sure wouldn't have recognized him based on the cover photo. Not much later I read he had pass away.
All in all there really haven't been too many of these goose-neck bikes built, so at first I thought Rich might be right about it being the same bike. A second close look, revealed it to not be the case. Now I'll look for another one of these way-out headlight mounts.
Da Ladies Like'm Long....
....Chopper's, that is.
This one sports some typical South Bay features. A long Dick Allen/Fats/Sugar Bear Type Springer, 2 into one collector exhaust, extra sissy bar brace (South Bay Swoop), Cobra seat, and I'm thinking that's a 15' rear rim with a car radial tire. Also, Every goose neck of this type and from this period I've seen has been on a South Bay Bike. What's not typical is the too cool chrome Nazi helmet oil tank. My guess, it's a Fats built bike. Anyone know it's history?
This one sports some typical South Bay features. A long Dick Allen/Fats/Sugar Bear Type Springer, 2 into one collector exhaust, extra sissy bar brace (South Bay Swoop), Cobra seat, and I'm thinking that's a 15' rear rim with a car radial tire. Also, Every goose neck of this type and from this period I've seen has been on a South Bay Bike. What's not typical is the too cool chrome Nazi helmet oil tank. My guess, it's a Fats built bike. Anyone know it's history?
Fighter Friday
This bike is a modded Ninja 250. Pretty rad for a little single that can be bought dirt cheap. Last I heard the owner put a turbo on it and blew the motor. too bad.
Mahindra mojo Bike images
Mahindra Mojo Specification:-
Engine:-
Engine Type:- Single Cylinder, Liquid Cooled, 4 Valves - Direct Drive, SI
Displacement :- 292.00 CC
Maximum Power:- 19.3 KW @ 8500 RPM
Maxiumum Torque:- 24 NM @ 7000 RPM
Bore And Stroke:- 78 X 61.2
StartType:- Electric Start
MaxSpeed:- NA
Carburator:- NA
Compression Ratio:- 11:1
IdleSpeed:- NA
Fuel Tank:-
Fuel Tank Capacity:- 15.5 litre
Reserve Capacity:- NA
Dimension:-
Height :- 1270 mm
Width:- 830 mm
Length :- 2100 mm
Kerb Weight:- 160 kg
Wheelbase:- 1450 mm
Ground Clearence :- 150 mm
Turning Circle Radius:- NA
Suspension:-
Suspension Front Inverted fork Telescopic hydraulic-damped
Suspension Rear 120 mm stroke Horizontally mounted Mono Shox air + hydraulic damping
Tyres & Wheels:-
Tyres Front Tubeless 100/80 – 17
Tyres Rear 150/60 -17 Radial
Wheels:- Alloy
Brakes:-
Brakes Front Disc 320 mm
Brakes Rear Disc 220 mm
Other Specifications:-
Ignition :- ECUTransmission:- 6 Speed
Clutch:- NA
Chassis Type:- Twin Tube Exposed frame in Steel, Shining yellow painted Dia
Head Lamp:- Twin Beams 35W / 35W X 2 Halogen Bulb (Multi Reflector Type)
Tail Lamp:- 12 LED Type
Battery:- 12V, 9 AH
Horn:- NA
Fuel Economy:- NA
Price:-
INR 175000/-* (Ex-showroom price)
A lot on my mind.
Found this helmet weight chart a week or so ago (from webbike world) and thought I'd share it.
Helmet | Size | Weight (grams) | Weight (lbs/oz) | Internal Shape | Safety Std** | |
1 | Nexx XR1R Carbon | L | 1219 | 2 lbs. 11 oz. | N | D,E |
2 | BMW SportIntegral Carbon (Owner Report) (c) | L | N/A | N/A | N/A | E |
3 | Shark RSX (Owner Report) (c) | M | 1350 | 2 lbs. 9 oz. (c.) | SN | D,E |
4 | Akuma Phantom II MFR | XL | 1367 | 3 lbs. 0-1/8 oz. | SR | D,E |
5 | Nexx XR1R | L | 1382 | 3 lbs. 0-3/4 oz. | N | D,E |
6 | OGK FF-4 | L | 1409 | 3 lbs. 1-3/4 oz. | SR | E |
7 | Airoh TR1 (Modular) | XL | 1411 | 3 lbs. 1-3/4 oz. | R | E |
8 | Nitro N1200-VX | XL | 1426 | 3 lbs. 2-1/4 oz. | SR | E |
9 | M2R MR10 | XL | 1426 | 3 lbs. 2-3/8 oz. | MR | D |
10 | Airoh S4 (Enduro) | XL | 1445 | 3 lbs. 3 oz. | R | E |
11 | Bell Mag-8 | L | 1445 | 3 lbs. 3 oz. | SR | D |
12 | Schuberth J1 | XL | 1480 | 3 lbs. 4-1/4 oz. | SN | E |
13 | Suomy Vandal | XL | 1486 | 3 lbs. 4-3/8 oz. | SR | D,E |
14 | HJC AC-12 Carbon | XL | 1489 | 3 lbs. 4-1/2 oz. | R | D,E,S |
15 | ROOF LeMans | L | 1492 | 3 lbs. 4 oz. | R | E |
16 | CMS GP-4 | XL | 1495 | 3 lbs. 4-3/4oz. | R | D,E |
17 | Nolan N94 Casey Stoner Replica | XL | 1499 | 3 lbs. 4-7/8 oz. | SN | E |
18 | Shark RSF3 | XL | 1504 | 3 lbs. 5.0 oz. | SN | D,E |
19 | Shoei VFX-R Air (Motocross) | XL | 1508 | 3 lbs. 5-1/4 oz. | SR | E |
20 | URBAN N20 Astro | L | 1511 | 3 lbs. 5-1/4 oz. | SR | D,E |
21 | HJC FS-15 Carbon | XL | 1514 | 3 lbs. 5-3/8 oz. | SR | D,E,S |
22 | Craft RX6 Revolution | L | 1518 | 3 lbs. 5-1/2 oz. | N | E |
23 | Marushin X-Moto | XL | 1518 | 3 lbs. 5-1/2 oz. | N | E |
24 | ROOF Rover | L | 1525 | 3 lbs. 5-3/4 oz. | R | E |
25 | HJC RPS-10 | L | 1525 | 3 lbs. 5-3/4 oz. | N | D,E,S2 |
26 | AGV Stealth | XL | 1536 | 3 lbs. 6-1/4 oz. | N | D,E |
27 | AGV K3 | XL | 1543 | 3 lbs. 6-3/8 oz. | N | D,E |
28 | Shoei Hornet (Enduro) | XL | 1542 | 3 lbs. 6-3/8 oz. | R | E |
29 | Schuberth R1 | XL | 1552 | 3 lbs. 6-3/4 oz. | SN | E |
30 | Shark RSX | L | 1553 | 3 lbs. 6-3/4 oz. | SR | D,E |
31 | ROOF Boxer (Flip-up) | L | 1558 | 3 lbs. 7 oz. | R | E |
32 | AGV T-2 | XL | 1558 | 3 lbs. 7 oz. | SR | D,E |
33 | Bell Star | L | 1559 | 3 lbs. 7 oz. | N | D,E |
34 | HJC IS-Multi (Modular) | L | 1560 | 3 lbs. 7 oz. | N | E |
35 | Shark RSI | XL | 1565 | 3 lbs. 7-1/8 oz. | NA | D,E |
36 | Shark S900 | L | 1565 | 3 lbs. 7-1/4 oz. | N/SR | D,E |
37 | Vemar VSR | XL | 1566 | 3 lbs. 7-1/4 oz. | N | D |
38 | SparX S-07 | XL | 1569 | 3 lbs. 7-3/8 oz. | SR | D |
39 | Suomy Extreme Spec-1R | XL | 1570 | 3 lbs. 7-3/8 oz. | SR | D,E |
40 | AFX FX-37 DS (Enduro) | XL | 1571 | 3 lbs. 7-3/8 oz. | R | D |
41 | Z1R ZRP-1 | XL | 1572 | 3 lbs. 7-1/2 oz. | MR | D |
42 | Fulmer D4 Evil Spell | XL | 1576 | 3 lbs. 7-5/8 oz. | SN | D |
43 | Zox Azuma R | XL | 1578 | 3 lbs. 7-5/8 oz. | SN | D |
44 | Nolan N43 (Modular) | XL | 1579 | 3 lbs. 7-3/4 oz. | SR | E |
45 | AGV Ti-Tech Rossi* | XXL | 1582 | 3 lbs. 7-3/4 oz. | N | D |
46 | Arai Vector | XL | 1583 | 3 lbs. 7-7/8 oz. | SN | D,S |
47 | Nexx XR1R | XL | 1588 | 3 lbs. 8 oz. | N | D,E |
48 | Akuma V-1 Ghost Rider | L | 1591 | 3 lbs. 8-1/8 oz. | SR | D,E |
49 | Givi X.01 (Modular) | XL | 1592 | 3 lbs. 8-1/8 oz. | R | E |
50 | Arai RX-Q | L | 1597 | 3 lbs. 8-1/4 oz. | SR | D,E,S2 |
51 | Shark RSR | XL | 1601 | 3 lbs. 8-1/2 oz. | R | D,E |
52 | Osbe X-Race | XL | 1601 | 3 lbs. 8-1/2 oz. | N | E |
53 | HJC CS-R1 | XL | 1605 | 3 lbs. 8-5/8 oz. | SN | D |
54 | Shoei TZ-R | XL | 1606 | 3 lbs. 8-5/8 oz. | R | D,S |
55 | Baehr Silencer (aka FM F10) | L | 1607 | 3 lbs. 8-3/4 oz. | N | E |
56 | Vemar CKQI (Modular, incl. chin bar) | XL | 1607 | 3 lbs. 8-3/4 oz. | MN | D |
57 | Shoei RF-1000 | XL | 1610 | 3 lbs. 8-3/4 oz. | MR | D,E,S |
58 | Xpeed XF-705 | L | 1611 | 3 lbs. 8-7/8 oz. | SR | D |
59 | Caberg Trip (Flip-up) | XL | 1614 | 3 lbs. 8-7/8 oz. | SR | E |
60 | OGK FF-5 | XL | 1614 | 3 lbs. 8-7/8 oz. | R | J |
61 | Shark S 650 | XL | 1615 | 3 lbs. 9 oz. | NA | D |
62 | Vega Summit II (Flip-up) | XL | 1615 | 3 lbs. 9 oz. | N | D |
63 | KBC VR-1 | L | 1616 | 3 lbs. 9 oz. | SN | D |
64 | Zeus ZS-806 | L | 1620 | 3 lbs. 9-1/8 oz. | N | D,E |
65 | Bell Apex | XL | 1620 | 3 lbs. 9-1/8 oz. | N | D |
66 | Bell Zephyr | XL | 1620 | 3 lbs. 9-1/8 oz. | NA | D |
67 | Zeus ZS-806 | XL: | 1623 | 3 lbs. 9-1/4 oz. | N | D,E |
68 | OGK FF-3 | L | 1623 | 3 lbs. 9-1/4 oz. | R | E |
69 | Arai Quantum II | XL | 1624 | 3 lbs. 9-1/4 oz. | R | D,E |
70 | CMS SUV Apribile (Flip-up) | L | 1625 | 3 lbs. 9-3/8 oz. | SR | E |
71 | Bell Star 2010 | L | 1628 | 3 lbs. 9-3/8 oz. | N | D,S2 |
72 | Akuma Stealth | XL | 1631 | 3 lbs. 9-1/2 oz. | SR | D,E |
73 | Icon Mainframe | XL | 1632 | 3 lbs. 9-1/2 oz. | SR | D,S |
74 | ROOF Boxer V (Flip-up) | L | 1638 | 3 lbs. 9-3/4 oz. | R | E |
75 | Shoei X-Eleven | XL | 1635 | 3 lbs. 9-5/8 oz. | SN | D,E,S |
76 | HJC FS-10 | XL | 1641 | 3 lbs. 9-7/8 oz. | R | D,E |
77 | KBC Tarmac | XL | 1643 | 3 lbs. 10.0 oz. | SN | D |
78 | Shoei Qwest | L | 1648 | 3 lbs. 10-1/8 oz. | N | D,E,S2 |
79 | Nexx X30 (Flip-up) | XL | 1649 | 3 lbs. 10-1/8 oz. | N | D,E |
80 | KBC VR-2 | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D |
81 | Vox Flip-up (Flip-up) | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D |
82 | KBC VR-3 Stealth | XL | 1653 | 3 lbs. 10-1/4 oz. | R | D |
83 | HJC IS-16 | XL | 1653 | 3 lbs. 10-1/4 oz. | SR | D,E |
84 | Icon Airframe | XL | 1657 | 3 lbs. 10-3/8 oz. | SR | D,E,S |
85 | Arai Profile | XL | 1658 | 3 lbs. 10-3/8 oz. | NA | D,E,S |
86 | Craft R2 Aerospeed | L | 1660 | 3 lbs. 10-1/2 oz. | SR | E |
87 | AGV Miglia (Flip-up) | XL | 1666 | 3 lbs. 10-3/4 oz. | R | D,E |
88 | HJC Sy-Max (Flip-up) | L | 1667 | 3 lbs. 10-3/4 oz. | SR | D |
89 | Arai XD3 (Enduro) | L | 1675 | 3 lbs. 11 oz. | SN | D,E |
90 | GMAX GM68S | XL | 1677 | 3 lbs. 11-1/8 oz. | R | D |
91 | Zeus ZS-2100 B (Enduro) | XL | 1680 | 3 lbs. 11-1/4 oz. | N | D,E |
92 | Bell Sprint | XL | 1688 | 3 lbs. 11-1/2 oz. | R | D |
93 | Schuberth C3 With SRC (Flip-up) | L | 1692 | 3 lbs. 11-5/8 oz. | SR | E |
94 | Arai XD (Enduro) | XL | 1693 | 3 lbs. 11-3/4 oz. | SN | D |
95 | Bell Star 2010 | XL | 1696 | 3 lbs. 11-7/8 oz. | N | D,S2 |
96 | HJC CL-XS (Enduro) | XL | 1697 | 3 lbs. 11-7/8 oz. | R | E |
97 | Icon Variant (Enduro) | L | 1697 | 3 lbs. 11-7/8 oz. | N | D |
98 | HJC CL-16 | XL | 1702 | 3 lbs. 12 oz. | SR | D |
99 | HJC CL-14 | XL | 1704 | 3 lbs. 12-1/8 oz. | R | D,S |
100 | KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR | D |
101 | Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR | D |
102 | Schuberth C3 (Flip-up) | XL | 1709 | 3 lbs. 12-1/4 oz. | SR | E |
103 | Lazer Century (Flip-up) | XL | 1710 | 3 lbs. 12-3/8 oz. | N | D |
104 | HJC CL-SP | XL | 1713 | 3 lbs. 12-3/8 oz. | R | D,S |
105 | AFX FX-28 | XL | 1716 | 3 lbs. 12-1/2 oz. | SR | D |
106 | Caberg Convertible (Flip-up) | L | 1717 | 3 lbs. 12-5/8 oz. | N | D,E |
107 | Shoei Syncrotec Police (Flip-up) | XL | 1731 | 3 lbs. 13 oz. | SR | D |
108 | Scorpion EXO-700 (Note b) | XL | 1733 | 3 lbs. 13 oz. | SN | D,S |
109 | Joe Rocket RKT 101 | XL | 1737 | 3 lbs. 13-1/4 oz. | SR | D,S |
110 | Zeus ZS-508 (Flip-up) | XL | 1741 | 3 lbs. 13-1/2 oz. | R | D,E |
111 | Akuma Apache | XL | 1745 | 3 lbs. 13-1/2 oz. | N | D |
112 | Shoei RF-1100 | XL | 1746 | 3 lbs. 13-5/8 oz. | N | D,E,S |
113 | Fulmer AFS7 | XL | 1749 | 3 lbs. 13-3/4 oz. | N | D |
114 | Vemar VSREV (Note a) | L | 1748 | 3 lbs. 13-5/8 oz. | SR | D,E |
115 | Caberg Konda (Flip-up) | L | 1755 | 3 lbs. 13-7/8 oz. | SR | E |
116 | Arai Corsair V | XL | 1758 | 3 lbs. 14 oz. | SR | D,E,S |
117 | HJC Sy-Max II (Flip-up) | L | 1762 | 3 lbs. 14-1/8 oz. | SR | D |
118 | Vega Summit XPV (Flip-up) | XL | 1762 | 3 lbs. 14-1/8 oz. | SR | D |
119 | Z1R Eclipse (Flip-up) | XL | 1765 | 3 lbs. 14-1/4 oz. | MR | D |
120 | Shoei X-12 | XL | 1766 | 3 lbs. 14-3/8 oz. | N | D,E,S2 |
121 | AFX FX-11 Lightforce | XS | 1771 | 3 lbs. 14-1/2 oz. | SN | D |
122 | Caberg Sintesi 2 (Flip-up) | L | 1772 | 3 lbs. 14-1/2 oz. | SR | E |
123 | Nolan N90 (Flip-up) | L | 1784 | 3 lbs. 14-7/8 oz. | SR | D,E |
124 | Scorpion EXO-400 | XL | 1785 | 3 lbs. 15 oz. | SR | D,S |
125 | Shoei Multitec | XL | 1786 | 3 lbs. 15 oz. | R | D |
126 | Schuberth S1 | XL | 1789 | 3 lbs. 15-1/8 oz. | NA | E |
127 | Vemar VTXE | XL | 1790 | 3 lbs. 15-1/8 oz. | SR | D,E |
128 | AFX FX-87X (Snowmobile/Street) | XL | 1799 | 3 lbs. 15-1/4 oz. | R | D |
129 | HJC IS-Max (Flip-up) | L/XL | 1803 | 3 lbs. 15-5/8 oz. | SR | D |
130 | Caberg Justissimo (Flip-up) | L | 1806 | 3 lbs. 15-5/8 oz. | N | D,E |
131 | Scorpion EXO-1000 | XL | 1821 | 4 lbs. 0-1/4 oz. | SN | D,S |
132 | Schuberth C2 (Flip-up) | XL | 1827 | 4 lbs. 0-3/8 oz. | NA | D |
133 | Reevu MSX1 (2010) | XL | 1839 | 4 lbs. 0-7/8 oz. | SR | E |
134 | Zeus ZS-3000B (Flip-up) | XL | 1842 | 4 lbs. 1 oz. | SN | D,S |
135 | Nolan N102 (Flip-up) | XL | 1850 | 4 lbs. 1 oz. | R | D |
136 | Schuberth C3 With SRC (Flip-up) | XL | 1851 | 4 lbs. 1-1/4 oz. | SR | E |
137 | Nolan X-lite X-1002 (Flip-up) | XL | 1855 | 4 lbs. 1-3/8 oz. | N | E |
138 | KBC FFR (Flip-up) | XL | 1867 | 4 lbs. 1-7/8 oz. | N | D |
139 | Vemar Jiano (Flip-up) | XL | 1884 | 4 lbs. 2-1/2 oz. | SR | D |
140 | Scorpion EXO-900 (Flip-up) | L | 1888 | 4 lbs. 2-5/8 oz. | SN | D |
141 | Nolan N103 (Flip-up) | XL | 1891 | 4 lbs. 2-5/8 oz. | N | D |
142 | HJC FS-Max (Flip-up) | XL | 1911 | 4 lbs. 3-3/8 oz. | R | E |
143 | Zeus ZS-3000 (Flip-up) | M | 1924 | 4 lbs. 3-7/8 oz. | SN | D |
144 | Shark Evoline (Flip-up/Modular) | L | 1928 | 4 lbs. 4 oz. | SR | D,E |
145 | Shark Evoline Series 2 (Flip-up/Modular) | L | 1948 | 4 lbs. 4-3/4 oz. | SR | D,E |
146 | Fulmer M1 Modus Flamethrower (Flip-up) | XL | 1954 | 4 lbs. 4-7/8 oz. | SR | D |
147 | Shark Evoline (Flip-up/Modular) | XL | 1960 | 4 lbs. 5-1/8 oz. | N | E |
148 | Suomy D20 (Flip-up) | XL | 2003 | 4 lbs. 5-5/8 oz. | SR | D |
149 | Caberg Sintesi 2 (Flip-up) | XL | 2006 | 4 lbs. 6-3/4 oz. | SR | E |
150 | Caberg Sintesi (Flip-up/Modular) | XL | 2034 | 4 lbs. 7-3/4 oz. | SR | E |
Subscribe to:
Posts (Atom)