| BMW K 1200 LT | 
| Year: | 2010 | 
| Category: | Touring | 
| Engine and transmission | 
|---|
| Displacement: | 1171.00  ccm (71.45 cubic inches) | 
| Engine  type: | In-line four | 
| Stroke: | 4 | 
| Power: | 116.00 HP (84.7  kW)) @ 8000 RPM | 
| Torque: | 120.00  Nm (12.2 kgf-m or 88.5 ft.lbs) @ 5250 RPM | 
| Compression: | 10.8:1 | 
| Bore x stroke: | 70.5  x 75.0 mm (2.8 x 3.0 inches) | 
| Fuel  system: | Injection. Electronic intake pipe injection/BMW  engine management, Motronic MA 2.4 with overrun fuel cut-off | 
| Valves per  cylinder: | 4 | 
| Fuel  control: | DOHC | 
| Cooling  system: | Liquid | 
| Gearbox: | 5-speed | 
| Transmission type final drive:
 | Shaft  drive (cardan) | 
| Clutch: | Single  dry plate clutch, hydraulically operated | 
| Physical measures | 
|---|
| Dry weight: | 353.5 kg (779.3 pounds) | 
| Weight incl. oil, gas, etc: | 387.0  kg (853.2 pounds) | 
| Seat  height: | 770 mm (30.3 inches) If adjustable, lowest setting. | 
| Alternate seat height: | 800 mm  (31.5 inches) If adjustable, highest setting. | 
| Overall height: | 1,915 mm (75.4  inches) | 
| Overall length: | 2,502  mm (98.5 inches) | 
| Wheelbase: | 1,627  mm (64.1 inches) | 
| Chassis  and dimensions | 
|---|
| Frame type: | Bridge-type  frame, cast aluminium, engine with vibration-decoupled mountings | 
| Rake (fork angle): | 27.0° | 
| Trail: | 117 mm (4.6 inches) | 
| Front suspension: | BMW  Motorrad Telelever | 
| Front suspension  travel: | 102 mm (4.0 inches) | 
| Rear suspension: | Cast  aluminium single-sided swing arm with BMW Motorrad Paralever | 
| Rear suspension  travel: | 130 mm (5.1 inches) | 
| Front tyre dimensions: | 120/70-ZR17 | 
| Rear tyre dimensions: | 160/70-ZR17 | 
| Front brakes: | Double  disc. ABS | 
| Front brakes  diameter: | 320 mm (12.6 inches) | 
| Rear brakes: | Single disc. ABS | 
| Rear brakes diameter: | 285 mm  (11.2 inches) | 
| Exhaust  system: | Closed-loop 3-way catalytic converter, emission  standard EU-3 | 
| Speed and  acceleration | 
|---|
| Top speed: | 200.0  km/h (124.3 mph) | 
| Power/weight  ratio: | 0.3281 HP/kg | 
| Other specifications | 
|---|
| Fuel capacity: | 24.00 litres (6.34 gallons) | 
| Fuel consumption pr. 10 km (6.2 miles): | 4.30  litres (1.14 gallons) | 
| Color  options: | Black |