| 
 | |||||
| General information | |
|---|---|
| Model: | Suzuki GSX 1300 R Hayabusa | 
| Year: | 2001 | 
| Category: | Sport touring | 
| Rating: | 77.5 out of 100. Show full rating and compare with other bikes | 
| Safety: | See our safety campaign with the high safety rated bikes in this category. | 
| Engine and transmission | |
| Displacement: | 1298.00 ccm (79.20 cubic inches) | 
| Engine type: | In-line four | 
| Stroke: | 4 | 
| Power: | 175.00 HP (127.7 kW)) @ 9800 RPM | 
| Torque: | 140.00 Nm (14.3 kgf-m or 103.3 ft.lbs) @ 7000 RPM | 
| Bore x stroke: | 81.0 x 63.0 mm (3.2 x 2.5 inches) | 
| Fuel system: | Injection | 
| Valves per cylinder: | 4 | 
| Starter: | Electric | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type final drive: | Chain | 
| Physical measures | |
| Dry weight: | 215.0 kg (474.0 pounds) | 
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. | 
| Wheelbase: | 1,485 mm (58.5 inches) | 
| Chassis and dimensions | |
| Front suspension travel: | 120 mm (4.7 inches) | 
| Rear suspension travel: | 140 mm (5.5 inches) | 
| Front tyre dimensions: | 120/70-ZR17 | 
| Rear tyre dimensions: | 190/50-ZR17 | 
| Front brakes: | Dual disc | 
| Front brakes diameter: | 320 mm (12.6 inches) | 
| Rear brakes: | Single disc | 
| Rear brakes diameter: | 240 mm (9.4 inches) | 
| Speed and acceleration | |
| Top speed: | 300.0 km/h (186.4 mph) | 
| Power/weight ratio: | 0.8140 HP/kg | 
| Other specifications | |
| Fuel capacity: | 22.00 litres (5.81 gallons) | 
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. | 
| Ask questions | Join the 01 Suzuki GSX 1300 R Hayabusa discussion group, the new Suzuki forum at Bikez.name or the new Sport touring forum at Bikez.name. | 
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. | 
| Related bikes | List related bikes for comparison of specs | 
